TUTTOASROMA: Pau Lopez 5,5; Florenzi 4, Mancini 4, Smalling 5, Kolarov 4; Diawara 6, Cristante 5; Under 5,5, Pellegrini 5, Kluivert 5; Kalinic 4. Santon 6, Veretout 6, Peres SV. Fonseca 5. →
IL MESSAGGERO Pau Lopez 6; Florenzi 4,5, Mancini 5, Smalling 6,5, Kolarov 5; Diawara 5,5, Cristante 4; Under 5, Pellegrini 5,5, Kluivert 4,5; Kalinic 4. Santon 6, Veretout 6, Peres SV. Fonseca 4.
IL CORRIERE DELLO SPORT Pau Lopez 6,5; Florenzi 5, Mancini 5, Smalling 6,5, Kolarov 5,5; Diawara 6, Cristante 4,5; Under 6,5, Pellegrini 6, Kluivert 5; Kalinic 4,5. Santon 6, Veretout 6, Peres SV. Fonseca 5.
LA GAZZETTA DELLO SPORT Pau Lopez 6; Florenzi 4,5, Mancini 5, Smalling 6,5, Kolarov 5,5; Diawara 6, Cristante 5; Under 6, Pellegrini 5, Kluivert 5; Kalinic 5. Santon 6, Veretout 6, Peres 5,5. Fonseca 5.
IL TEMPO Pau Lopez 6; Florenzi 4, Mancini 4, Smalling 5, Kolarov 4; Diawara 6, Cristante 4; Under 6, Pellegrini 4,5, Kluivert 4; Kalinic 4. Santon 6, Veretout 5,5, Peres 5. Fonseca 5.
IL ROMANISTA Pau Lopez 6; Florenzi 5,5, Mancini 5,5, Smalling 6,5, Kolarov 5; Diawara 6,5, Cristante 5; Under 5,5, Pellegrini 5, Kluivert 4,5; Kalinic 4,5. Santon 5,5, Veretout 6, Peres SV. Fonseca 5.
IL CORRIERE DELLA SERA Pau Lopez 5; Florenzi 4, Mancini 4,5, Smalling 6, Kolarov 4,5; Diawara 6, Cristante 4; Under 5,5, Pellegrini 5, Kluivert 4,5; Kalinic 4. Santon 5,5, Veretout SV, Peres SV. Fonseca 5.
LA REPUBBLICA Pau Lopez 6; Florenzi 4,5, Mancini 5, Smalling 6, Kolarov 5; Diawara 5,5, Cristante 5; Under 7, Pellegrini 6,5, Kluivert 4; Kalinic 4,5. Santon 6, Veretout 5,5, Peres SV. Fonseca 5.
LEGGO Pau Lopez 5,5; Florenzi 3, Mancini 4, Smalling 5,5, Kolarov 4,5; Diawara 5, Cristante 4; Under 5, Pellegrini 4, Kluivert 4; Kalinic 4. Santon 5, Veretout 5, Peres SV. Fonseca 4,5.
TUTTOSPORT Pau Lopez 6; Florenzi 5, Mancini 5, Smalling 7, Kolarov 5,5; Diawara 6, Cristante 5; Under 7, Pellegrini 6,5, Kluivert 4,5; Kalinic 5,5. Santon 5,5, Veretout 6, Peres SV. Fonseca 5.
FONTE: Tutte le testate sotto indicate