TUTTOASROMA: Pau Lopez 6; Karsdorp 6,5, Cristante 6.5, Mancini 6.5; Veretout 6.5, Diawara 6.5, Villar 6.5; Peres 6, Pedro 6, El Shaarawy 6.5; Dzeko 6,5. Spinazzola 7., Pellegrini 6, Mkhitaryan 6, Perez 6,5, Mayoral 6.5. Fonseca 6.5. →
IL MESSAGGERO Pau Lopez 6.5; Karsdorp 6, Cristante 6.5, Mancini 6.5; Veretout 6.5, Diawara 6, Villar 6.5; Peres 6, Pedro 6.5, El Shaarawy 6.5; Dzeko 7. Spinazzola 6.5., Pellegrini 6.5, Mkhitaryan 6, Perez 7, Mayoral 6.5. Fonseca 7.
IL CORRIERE DELLO SPORT Pau Lopez 6.5; Karsdorp 6.5, Cristante 6, Mancini 6.5; Veretout 6.5, Diawara 6.5, Villar 6; Peres 6.5, Pedro 6, El Shaarawy 6.5; Dzeko 6.5. Spinazzola 6.5., Pellegrini 5.5, Mkhitaryan sv, Perez 7.5, Mayoral 6.5. Fonseca 6.5.
LA GAZZETTA DELLO SPORT Pau Lopez 6.5; Karsdorp 6, Cristante 5.5, Mancini 6.5; Veretout 6.5, Diawara 6.5, Villar 6.5; Peres 6.5, Pedro 6, El Shaarawy 6.5; Dzeko 7. Spinazzola 6.5., Pellegrini 5.5, Mkhitaryan sv, Perez 7, Mayoral 6.5. Fonseca 6.5.
IL TEMPO Pau Lopez 7; Karsdorp 6.5, Cristante 6, Mancini 7; Veretout 6, Diawara 6.5, Villar 6.5; Peres 6.5, Pedro 6, El Shaarawy 6.5; Dzeko 7. Spinazzola 6.5., Pellegrini 5.5, Mkhitaryan sv, Perez 7, Mayoral 7. Fonseca 7.
IL ROMANISTA Pau Lopez 6.5; Karsdorp 7, Cristante 6, Mancini 7; Veretout 6.5, Diawara 6.5, Villar 6.5; Peres 6, Pedro 6, El Shaarawy 6.5; Dzeko 7. Spinazzola 6.5., Pellegrini 6, Mkhitaryan sv, Perez 7, Mayoral 6.5. Fonseca 7.
IL CORRIERE DELLA SERA Pau Lopez 6.5; Karsdorp 7, Cristante 5.5, Mancini 6.5; Veretout 6.5, Diawara 6, Villar 6.5; Peres 6, Pedro 6, El Shaarawy 6.5; Dzeko 7. Spinazzola 6.5., Pellegrini 6, Mkhitaryan sv, Perez 7, Mayoral 6.5. Fonseca 7.
LA REPUBBLICA Pau Lopez 6.5; Karsdorp 7, Cristante 5.5, Mancini 6.5; Veretout 6.5, Diawara 6.5, Villar 6; Peres 6, Pedro 5.5, El Shaarawy 6.5; Dzeko 6.5. Spinazzola 6.5., Pellegrini 6, Mkhitaryan sv, Perez 7.5, Mayoral 6.5. Fonseca 7.
LEGGO Pau Lopez 6,5; Karsdorp 7, Cristante 5,5, Mancini 6,5; Veretout 6,5 , Villar 6, Diawara 6,5, Peres 6; Pedro 6, El Shaarawy 6,5, Dzeko 7, Pellegrini 6, Spinazzola 6,5, Carles Perez 7, Mkhitaryan n.g., Mayoral 6,5, Fonseca 7
TUTTOSPORT Pau Lopez 6; Karsdorp 6, Cristante 5,5, Mancini 6,5; Veretout 6,5, Villar 6, Diawara 6, Peres 6; Pedro 6,5, El Shaarawy 6,5, , Dzeko 7, Mayoral, Pellegrini 6, Carles Perez 7, Spinazzola 6,5, Mkhitaryan n.g., Fonseca 6
LA STAMPA Pau Lopez 6,5; Karsdorp 6,5, Cristante 6, Mancini 6,5; Veretout 6, Villar 6,5, Diawara 7, Peres 6; Pedro 6,5, Pellegrini 5,5, Spinazzola 6,5M Mkhitaryan n.g., El Shaarawy 6,5, Carles Perez 7, Dzeko 7, Mayoral., Fonseca 6,5
FONTE: Tutte le testate sotto indicate